Traditional Camp
The Traditional Summer Camp Programs at Camp Olson are the original and most popular option for kids of all ages. These are the perfect programs for first-time campers or a seasoned pro, allowing your child the opportunity to participate in all camp activities.
Voyageur Short Week Camp
VOYAGEUR SHORT WEEK CAMP | |||||||
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
SWV-1 | Voyageur Camp | June 14 - 17 | 7-10 | $620 | $570 | $520 | Male Waitlist |
Female Waitlist |
Pathfinders
Female Waitlist | |||||||
---|---|---|---|---|---|---|---|
PATHFINDERS | |||||||
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
PF-1 | Pathfinders 1 | June 14 - 20 | 8-9 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist | |||||||
PF-2 | Pathfinders 2 | June 21 - 27 | 8-9 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist | |||||||
PF-3 | Pathfinders 3 | June 28 - July 4 | 8-9 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist | |||||||
PF-4 | Pathfinders 4 | July 5 - 11 | 8-9 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist | |||||||
PF-5 | Pathfinders 5 | July 12 - 18 | 8-9 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist | |||||||
PF-6 | Pathfinders 6 | July 19 - 25 | 8-9 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist | |||||||
PF-7 | Pathfinders 7 | July 26 - August 1 | 8-9 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist |
Discovery Camp
Female Waitlist | |||||||
---|---|---|---|---|---|---|---|
DISCOVERY CAMP | |||||||
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
DC-1 | Discovery 1 | June 14 - 20 | 9-16 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist | |||||||
DC-2 | Discovery 2 | June 21 - 27 | 9-16 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist | |||||||
DC-3 | Discovery 3 | June 28 - July 4 | 9-16 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist | |||||||
DC-4 | Discovery 4 | July 5 - 11 | 9-16 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist | |||||||
DC-5 | Discovery 5 | July 12 - 18 | 9-16 | $1,190 | $1,090 | $990 | Male Waitlist |
1 Female | |||||||
DC-6 | Discovery 6 | July 19 - 25 | 9-16 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist | |||||||
DC-7 | Discovery 7 | July 26 - August 1 | 9-16 | $1,190 | $1,090 | $990 | Male Waitlist |
Female Waitlist |
Discovery+ All Gender Option
Camp Olson’s All-Gender options offer an alternative to single-gender cabins for campers who are interested in a housing experience that is not structured around gender.
While we value single-gender experiences in our cabins at camp, some of our campers don’t fit in the boxes of “boy” or “girl”. In order to offer a gender-identity affirming experience for all campers, we offer a cabin for campers who identify outside the gender binary. Campers who’d like to buddy with a friend or sibling of a different gender, campers who are non-binary, and campers who would prefer a mixed-gender cabin or counselor experience for any reason may also find this is a great option for them. However, gender-expansive options are open to everyone and are not intended exclusively as an affinity space.
This option would be open to anyone who opts in regardless of gender identity or sex. DC+ – 7 is subject to interest and may be canceled if not filled. Anyone may request an All Gender option regardless of age or session, though availability is subject to change and is based on interest. Please view our All-Gender FAQ page, LGBTQ+ & Gender Inclusion Policy, or contact demi@campolson.org for more information.
Female Waitlist | |||||||
---|---|---|---|---|---|---|---|
ALL GENDER OPTION | |||||||
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
DC+-7 | Discovery*+ 7 | July 26 - August 1 | 13-15 | $1,190 | $1,090 | $990 | 0 Space(s) |
*Sailing, Art, and Riding also available at additional fee |
Discovery Canoe Camp
DISCOVERY CANOE CAMP | |||||||
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
8:00 am – Breakfast
Morning – Various activities with your cabin group
12:15 pm – Lunch
1:00 pm – Siesta (Quiet/Reflection Time)
Afternoon – Free-choice activities (*Pathfinders will participate in scheduled activities with their cabinmates and counselors)
6:00 pm – Dinner
Evening – Group Game & Campfire
10:00 pm – Lights Out
*Each cabin will participate in an “Overnight” (or Cookout for our younger campers) for a taste of pristine wilderness and overnight camping.