Specialty Camps
The Corral
Camp Olson’s Corral is home to over 30 horses, a state of the art barn and classroom, three outdoor riding arenas, and miles of trails. Our well-trained, safety conscious wranglers provide riding instruction through exercises and fun games in our arena, as well as trail rides through Camp Olson’s beautiful forest. Experienced staff will instruct campers on the finer points of tack, safety, equine health, grooming, identifying breeds, and respect for the animal.








This program is geared toward younger campers with a passion for riding or a curiosity to see what it is all about. Beginner Riders will spend three mornings at the Corral, learning the basics of horseback riding and the other two mornings trying out other program areas. Beginner Riders will have the ability to achieve trail ride eligibility that is otherwise restricted to campers age 11 and older. Afternoons are always free to enjoy all of our great programs.
Beginner Horseback Riding Camp
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
BR-1 | Beginner Horseback Riding 1 | June 11-17 | 9-11 | $884 | $909 | 0 Male |
0 Female | ||||||
BR-3 | Beginner Horseback Riding 3 | June 25-July 1 | 9-11 | $884 | $909 | 1 Male |
0 Female | ||||||
BR-8 | Beginner Horseback Riding 8 | July 30-August 5 | 9-11 | $884 | $909 | 0 Male |
0 Female |
Riding Camp participants will learn basic riding principles in a sand arena and along our many miles of trails. Camp Olson cowpokes stay in the Riding Cabins next to the corral area, and learn and practice their riding skills each morning. Riding campers will learn about our horses and how to take care of them while gaining self-confidence as they hone their riding skills and work to attain riding level awards. Later in the week, they will have the opportunity to enjoy a meal on the trails around our beautiful Shurds Lakes. Afternoons are free to enjoy more riding or other program areas.
Horseback Riding Camp
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
R-1 | Horseback Riding 1 | June 11-17 | 11-16 | $970 | $995 | 0 Male |
0 Female | ||||||
R-2 | Horseback Riding 2 | June 18-24 | 11-16 | $970 | $995 | 1 Male |
0 Female | ||||||
R-3 | Horseback Riding 3 | June 25-July 1 | 11-16 | $970 | $995 | 1 Male |
0 Female | ||||||
R-4 | Horseback Riding 4 | July 2-8 | 11-16 | $970 | $995 | 2 Male |
2 Female | ||||||
R-5 | Horseback Riding 5 | July 9-15 | 11-16 | $970 | $995 | 0 Male |
0 Female | ||||||
R-6 | Horseback Riding 6 | July 16-22 | 11-16 | $970 | $995 | 0 Male |
0 Female | ||||||
R-7 | Horseback Riding 7 | July 23-29 | 11-16 | $970 | $995 | 0 Male |
0 Female | ||||||
R-8 | Horseback Riding 8 | July 30-August 5 | 11-16 | $970 | $995 | 0 Male |
0 Female |
The Wrangler in Training Program offers campers the chance to learn what it takes to work at the Camp Olson Corral. WITs will gain extensive training and experience in riding, horse care, and teaching skills from our Corral Staff. WIT participants should have already received at least their level of Ranch Hand or Cowgirl/Cowboy or have equivalent experience/knowledge (it is not guaranteed that WITs will receive the status of “Wrangler”). Choose single or multiple-week sessions.
Wrangler In Training
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
WIT-1 | Wrangler In Training 1 | June 11-17 | 15-17 | $970 | $995 | 0 Male |
0 Female | ||||||
WIT-2 | Wrangler In Training 2 | June 18-24 | 15-17 | $970 | $995 | 0 Male |
0 Female | ||||||
WIT-3 | Wrangler In Training 3 | June 25-July 1 | 15-17 | $970 | $995 | 0 Male |
0 Female | ||||||
WIT-4 | Wrangler In Training 4 | July 2-8 | 15-17 | $970 | $995 | 2 Male |
0 Female | ||||||
WIT-5 | Wrangler In Training 5 | July 9-15 | 15-17 | $970 | $995 | 0 Male |
0 Female | ||||||
WIT-6 | Wrangler In Training 6 | July 16-22 | 15-17 | $970 | $995 | 0 Male |
0 Female | ||||||
WIT-7 | Wrangler In Training 7 | July 23-29 | 15-17 | $970 | $995 | 0 Male |
0 Female | ||||||
WIT-8 | Wrangler In Training 8 | July 30-August 5 | 15-17 | $970 | $995 | 0 Male |
0 Female |
8:00 am – Breakfast
Morning – Time spent in your specialty program
*Beginner riders will spend M, T, W mornings at the corral and T, TH at other program areas
12:15 pm – Lunch
1:00 pm – Siesta (Quiet/Reflection Time)
Afternoon – Free-choice activities
6:00 pm – Dinner
Evening – Group Game & Campfire
10:00 pm – Lights Out
*Riding campers will have the opportunity to ride to the Shurds and enjoy a campfire cooked breakfast or dinner on one of their last days
Register for your favorite camp Today!
The Boathouse
Camp Olson is a premier, Midwest sailing camp with a stellar fleet of boats including Sunfish, windsurfers, and a wide range of larger boats. Our well-trained, safety conscious skippers provide sailing instruction both on land and in Camp Olson Bay which is nestled on 1,372 acre, Little Boy Lake.





Sailing
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
S-1 | Sailing 1 | June 11-17 | 11-16 | $888 | $913 | 0 Male |
0 Female | ||||||
S-2 | Sailing 2 | June 18-24 | 11-16 | $888 | $913 | 2 Male |
3 Female | ||||||
S-3 | Sailing 3 | June 25-July 1 | 11-16 | $888 | $913 | 1 Male |
2 Female | ||||||
S-4 | Sailing 4 | July 2-8 | 11-16 | $888 | $913 | 3 Male |
0 Female | ||||||
S-5 | Sailing 5 | July 9-15 | 11-16 | $888 | $913 | 0 Male |
0 Female | ||||||
S-6 | Sailing 6 | July 16-22 | 11-16 | $888 | $913 | 0 Male |
0 Female | ||||||
S-7 | Sailing 7 | July 23-29 | 11-16 | $888 | $913 | 0 Male |
0 Female | ||||||
S-8 | Sailing 8 | July 30-August 5 | 11-16 | $888 | $913 | 0 Male |
0 Female |
Lake Superior Sailing Trip
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
SST-5 | Superior Sailing Trip 5 (Coed) | July 9-15 | 13-16 | 3-4 participants: $1609 5-6 participants: $1409 | 3-4 participants: $1634 5-6 participants: $1434 | 1 Male OR |
1 Female |
The Skipper in Training Program offers campers the chance to learn what it takes to work at the Camp Olson Boathouse. SITs will perfect their sailing skills while gaining knowledge of boat maintenance, teaching skills and program leadership. SIT participants should have already received at least their level of Mate or Mate First Class or have equivalent experience/knowledge (it is not guaranteed that SITs will receive the status of “Skipper”). Choose single or multiple week sessions.
Skipper In Training
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
SIT-1 | Skipper In Training 1 | June 11-17 | 15-17 | $888 | $913 | 0 Male |
0 Female | ||||||
SIT-2 | Skipper In Training 2 | June 18-24 | 15-17 | $888 | $913 | 1 Male |
0 Female | ||||||
SIT-3 | Skipper In Training 3 | June 25-July 1 | 15-17 | $888 | $913 | 1 Male |
0 Female | ||||||
SIT-4 | Skipper In Training 4 | July 2-8 | 15-17 | $888 | $913 | 2 Male |
0 Female | ||||||
SIT-5 | Skipper In Training 5 | July 9-15 | 15-17 | $888 | $913 | 0 Male |
0 Female | ||||||
SIT-6 | Skipper In Training 6 | July 16-22 | 15-17 | $888 | $913 | 0 Male |
0 Female | ||||||
SIT-7 | Skipper In Training 7 | July 23-29 | 15-17 | $888 | $913 | 0 Male |
0 Female | ||||||
SIT-8 | Skipper In Training 8 | July 30-August 5 | 15-17 | $888 | $913 | 0 Male |
0 Female |
8:00 am – Breakfast
Morning – Time spent in your specialty program
12:15 pm – Lunch
1:00 pm – Siesta (Quiet/Reflection Time)
Afternoon – Free-choice activities
6:00 pm – Dinner
Evening – Group Game & Campfire
10:00 pm – Lights Out
*Sailors will get the opportunity to sail their very own sunfish or big boat in the Friday Regatta!
Register for your favorite camp Today!
Adventure Camps
Camp Olson’s 6 lakes and 1350 acres is home to a diverse network of trails and aquatic life. Adventure is waiting around every corner, whether it be on land or in the water. Our well-trained, safety conscious staff provide instruction on basic gear maintenance, skills and techniques.






Mountain Biking
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
MB-5 | Mountain Biking 5 | July 9-15 | 13-16 | $891 | $916 | 0 Male |
0 Female | ||||||
MB-8 | Mountain Biking 8 | July 30-August 5 | 13-16 | $891 | $916 | 0 Male |
0 Female |
Fishing
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
F-2 | Fishing 2 | June 18-24 | 11-13 | $888 | $913 | 2 Male |
1 Female | ||||||
F-6 | Fishing 6 | July 16-22 | 11-13 | $888 | $913 | 0 Male |
0 Female |
8:00 am – Breakfast
Morning – Time spent in your specialty program
12:15 pm – Lunch
1:00 pm – Siesta (Quiet/Reflection Time)
Afternoon – Free-choice activities
6:00 pm – Dinner
Evening – Group Game & Campfire
10:00 pm – Lights Out
*Fishing campers will have the opportunity to have a fish fry in the Shurds over campfire on one of their final days.
*Mountain Bike campers will get the opportunity to take a field trip to Cuyuna’s Mountain Bike Trails.