Dates & Rates
2025 Dates & Rates
Registration Now Open!
Scholarships are available upon request for all programs. Visit our Financial Assistance page or contact the Camp Olson office for an application.
If the session you want is full, please register to be put on a waitlist. There is no financial obligation to have a name added to the waitlist, and no charges occur until you are enrolled in a session. Waitlists are relatively short and availability is changing frequently.
Availability is not guaranteed. We do our best to keep this page up-to-date, but open spaces are not updated in real-time.
(Registrations received after April 15th will be charged a $25 Late Application Fee.)
OPTION PRICING SYSTEM
Campers often say Camp Olson YMCA is one of the most important places in their life. We recognize how vital camp is to the social, physical, and emotional development of children.
Because of this, Camp Olson YMCA has instituted tiered or "option" pricing to ensure that families can find a place for Camp in their budget and assist us in navigating our increased cost to operate. Please consider selecting the highest tier that your family can afford to allow YMCA Camp Olson to utilize this funding to ensure the quality of each camper's experience. All campers receive the same experience no matter what they pay, and their selections are confidential.
*Option A: Most accurately reflects the true and actual cost of operating camp, including wear and tear on equipment and depreciation.
*Option B: A partially subsidized rate.
*Option C: Our historically standard rate which does not reflect the true cost of operation. This rate is subsidized even greater through the generosity of our donors.
(Please participate at the level that is right for your family.)
For more information, visit our FAQ page.
Day Camp
*All Day Camp sessions require a minimum of 4 campers
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
DAY-3 | Day Camp 3 | June 23-27 | 5-11 | $538 | $488 | $438 | 10 Space(s) |
DAY-4 | Day Camp 4 | June 30-July 4 | 5-11 | $538 | $488 | $438 | 10 Space(s) |
DAY-5 | Day Camp 5 | July 7-11 | 5-11 | $538 | $488 | $438 | 4 Space(s) |
DAY-6 | Day Camp 6 | July 14-18 | 5-11 | $538 | $488 | $438 | 8 Space(s) |
DAY-7 | Day Camp 7 | July 21-25 | 5-11 | $538 | $488 | $438 | 9 Space(s) |
Voyageur Short Week Camp
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
SWV-1 | Voyageur Camp | June 8-11 | 7-10 | $597 | $547 | $497 | 13 Male |
12 Female | |||||||
SWV-4 | Voyageur Camp | June 29-July 2 | 7-10 | $597 | $547 | $497 | 3 Male |
Female Waitlist |
Pathfinders
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
PF-1 | Pathfinders 1 | June 8-14 | 8-9 | $1,145 | $1,045 | $945 | 7 Male |
10 Female | |||||||
PF-2 | Pathfinders 2 | June 15-21 | 8-9 | $1,145 | $1,045 | $945 | 2 Male |
10 Female | |||||||
PF-3 | Pathfinders 3 | June 22-28 | 8-9 | $1,145 | $1,045 | $945 | 2 Male |
Female Waitlist | |||||||
PF-4 | Pathfinders 4 | June 29 - July 5 | 8-9 | $1,145 | $1,045 | $945 | 3 Male |
4 Female | |||||||
PF-5 | Pathfinders 5 | July 6-12 | 8-9 | $1,145 | $1,045 | $945 | Male Waitlist |
Female Waitlist | |||||||
PF-6 | Pathfinders 6 | July 13-19 | 8-9 | $1,145 | $1,045 | $945 | Male Waitlist |
Female Waitlist | |||||||
PF-7 | Pathfinders 7 | July 20-26 | 8-9 | $1,145 | $1,045 | $945 | Male Waitlist |
Female Waitlist | |||||||
PF-8 | Pathfinders 8 | July 27-August 2 | 8-9 | $1,145 | $1,045 | $945 | 2 Male |
Female Waitlist |
Discovery Camp
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
DC-1 | Discovery 1 | June 8-14 | 9-16 | $1,145 | $1,045 | $945 | 13 Male |
8 Female | |||||||
DC-2 | Discovery 2 | June 15-21 | 9-16 | $1,145 | $1,045 | $945 | 7 Male |
8 Female | |||||||
DC-3 | Discovery 3 | June 22-28 | 9-16 | $1,145 | $1,045 | $945 | 1 Male |
Female Waitlist | |||||||
DC-4 | Discovery 4 | June 29 - July 5 | 9-16 | $1,145 | $1,045 | $945 | Male Waitlist |
7 Female | |||||||
DC-5 | Discovery 5 | July 6-12 | 9-16 | $1,145 | $1,045 | $945 | 5 Male |
1 Female | |||||||
DC-6 | Discovery 6 | July 13-19 | 9-16 | $1,145 | $1,045 | $945 | 2 Male |
4 Female | |||||||
DC-7 | Discovery 7 | July 20-26 | 9-16 | $1,145 | $1,045 | $945 | Male Waitlist |
Female Waitlist | |||||||
DC-8 | Discovery 8 | July 27-August 2 | 9-16 | $1,145 | $1,045 | $945 | 4 Male |
1 Female |
Discovery+ Gender Expansive Option
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
DC+-7 | Discovery*+ 7 | July 20-26 | 13-15 | $1,145 | $1,045 | $945 | 5 Space(s) |
*Sailing, Art, and Riding also available at additional fee | |||||||
If enough interest for all gender cabin option exists in another session, we will do our best to accommodate. If there are not enough campers of a similar age interested in the all gender cabin in your camper’s preferred session, Camp Olson staff will contact you to try to coordinate and align session enrollment. | |||||||
Discovery Canoe Camp
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
DCC-8 | Discovery Canoe Camp 8 (Coed) | July 27-August 2 | 12-14 | $1,186 | $1,086 | $986 | 6 Male |
Female Waitlist |
Mountain Biking
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
MB-5 | Mountain Biking 5 | July 6-12 | 13-16 | $1,215 | $1,115 | $1,015 | 5 Male |
2 Female |
Art
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
A-2 | Beginner Art 2 | June 15-21 | 8-11 | $1,170 | $1,070 | $970 | 2 Male |
1 Female | |||||||
A-4 | Art 4 | June 29 - July 5 | 12-13 | $1,193 | $1,093 | $993 | 2 Male |
4 Female | |||||||
A-6 | Beginner Art 6 | July 13-19 | 8-11 | $1,170 | $1,070 | $970 | 3 Male |
7 Female | |||||||
A-7 | Art 7 | July 20-26 | 14-15 | $1,193 | $1,093 | $993 | 2 Male |
5 Female |
Fishing
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
F-2 | Fishing 2 | June 15-21 | 11-13 | $1,193 | $1,093 | $993 | 4 Male |
2 Female | |||||||
F-3* | Fishing 3 | June 22-28 | 13-15 | $1,505 | $1,405 | $1,305 | Male Waitlist |
*includes off-site overnight chartered fishing trip | 2 Female | ||||||
F-5 | Fishing 5 | July 6-12 | 11-13 | $1,193 | $1,093 | $993 | 2 Male |
2 Female | |||||||
F-7 | Fishing 7 | July 20-26 | 13-15 | $1,193 | $1,093 | $993 | 4 Male |
2 Female |
Sailing
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
S-1 | Sailing 1 | June 8-14 | 11-16 | $1,194 | $1,094 | $994 | 8 Male |
10 Female | |||||||
S-2 | Sailing 2 | June 15-21 | 11-16 | $1,194 | $1,094 | $994 | Male Waitlist |
2 Female | |||||||
S-3 | Sailing 3 | June 22-28 | 11-16 | $1,194 | $1,094 | $994 | 1 Male |
3 Female | |||||||
S-4 | Sailing 4 | June 29 - July 5 | 11-16 | $1,194 | $1,094 | $994 | 4 Male |
2 Female | |||||||
S-5 | Sailing 5 | July 6-12 | 11-16 | $1,194 | $1,094 | $994 | Male Waitlist |
1 Female | |||||||
S-6 | Sailing 6 | July 13-19 | 11-16 | $1,194 | $1,094 | $994 | Male Waitlist |
2 Female | |||||||
S-7 | Sailing 7 | July 20-26 | 11-16 | $1,194 | $1,094 | $994 | Male Waitlist |
Female Waitlist | |||||||
S-8 | Sailing 8 | July 27-August 2 | 11-16 | $1,194 | $1,094 | $994 | Male Waitlist |
Female Waitlist |
Lake Superior Sailing Trip
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
SST-6 | Superior Sailing Trip 6 (Coed) | July 13-19 | 13-16 | 3-4 participants: $2,098 | 3-4 participants: $1,998 | 3-4 participants: 1,898 | 3 Space(s) |
5-6 participants: $1,798 | 5-6 participants: $1,698 | 5-6 participants: $1,598 | |||||
Superior Sailing Trip is dependent on enrollment. If the minimum number of participants is not met, trip may be canceled and refunded. |
Horseback Riding Camp
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
R-1 | Horseback Riding 1 | June 8-14 | 11-16 | $1,282 | $1,182 | $1,082 | 4 Male |
7 Female | |||||||
R-2 | Horseback Riding 2 | June 15-21 | 11-16 | $1,282 | $1,182 | $1,082 | 3 Male |
3 Female | |||||||
R-3 | Horseback Riding 3 | June 22-28 | 11-16 | $1,282 | $1,182 | $1,082 | Male Waitlist |
Female Waitlist | |||||||
R-4 | Horseback Riding 4 | June 29 - July 5 | 11-16 | $1,282 | $1,182 | $1,082 | 3 Male |
5 Female | |||||||
R-5 | Horseback Riding 5 | July 6-12 | 11-16 | $1,282 | $1,182 | $1,082 | 3 Male |
Female Waitlist | |||||||
R-6 | Horseback Riding 6 | July 13-19 | 11-16 | $1,282 | $1,182 | $1,082 | Male Waitlist |
2 Female | |||||||
R-7 | Horseback Riding 7 | July 20-26 | 11-16 | $1,282 | $1,182 | $1,082 | Male Waitlist |
Female Waitlist | |||||||
R-8 | Horseback Riding 8 | July 27-August 2 | 11-16 | $1,282 | $1,182 | $1,082 | 1 Male |
Female Waitlist |
Beginner Horseback Riding Camp
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
BR-2 | Beginner Horseback Riding 2 | June 15-21 | 9-11 | $1,188 | $1,088 | $988 | 4 Male |
Female Waitlist | |||||||
BR-6 | Beginner Horseback Riding 6 | July 13-19 | 9-11 | $1,188 | $1,088 | $988 | 2 Male |
3 Female | |||||||
BR-8 | Beginner Horseback Riding 8 | July 27-August 2 | 9-11 | $1,188 | $1,088 | $988 | 1 Male |
Female Waitlist |
Wrangler In Training
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
WIT-1 | Wrangler In Training 1 | June 8-14 | 15-17 | $1,282 | $1,182 | $1,082 | 1 Male |
1 Female | |||||||
WIT-2 | Wrangler In Training 2 | June 15-21 | 15-17 | $1,282 | $1,182 | $1,082 | 2 Male |
2 Female | |||||||
WIT-3 | Wrangler In Training 3 | June 22-28 | 15-17 | $1,282 | $1,182 | $1,082 | Male Waitlist |
Female Waitlist | |||||||
WIT-4 | Wrangler In Training 4 | June 29 - July 5 | 15-17 | $1,282 | $1,182 | $1,082 | 1 Male |
2 Female | |||||||
WIT-5 | Wrangler In Training 5 | July 6-12 | 15-17 | $1,282 | $1,182 | $1,082 | 1 Male |
Female Waitlist | |||||||
WIT-6 | Wrangler In Training 6 | July 13-19 | 15-17 | $1,282 | $1,182 | $1,082 | 1 Male |
Female Waitlist | |||||||
WIT-7 | Wrangler In Training 7 | July 20-26 | 15-17 | $1,282 | $1,182 | $1,082 | Male Waitlist |
Female Waitlist | |||||||
WIT-8 | Wrangler In Training 8 | July 27-August 2 | 15-17 | $1,282 | $1,182 | $1,082 | 1 Male |
Female Waitlist |
Skipper In Training
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
SIT-1 | Skipper In Training 1 | June 8-14 | 15-17 | $1,194 | $1,094 | $994 | 2 Male |
2 Female | |||||||
SIT-2 | Skipper In Training 2 | June 15-21 | 15-17 | $1,195 | $1,095 | $995 | 1 Male |
1 Female | |||||||
SIT-3 | Skipper In Training 3 | June 22-28 | 15-17 | $1,196 | $1,096 | $996 | Male Waitlist |
1 Female | |||||||
SIT-4 | Skipper In Training 4 | June 29 - July 5 | 15-17 | $1,197 | $1,097 | $997 | 1 Male |
Female Waitlist | |||||||
SIT-5 | Skipper In Training 5 | July 6-12 | 15-17 | $1,198 | $1,098 | $998 | Male Waitlist |
Female Waitlist | |||||||
SIT-6 | Skipper In Training 6 | July 13-19 | 15-17 | $1,199 | $1,099 | $999 | Male Waitlist |
1 Female | |||||||
SIT-7 | Skipper In Training 7 | July 20-26 | 15-17 | $1,200 | $1,100 | $1,000 | Male Waitlist |
Female Waitlist | |||||||
SIT-8 | Skipper In Training 8 | July 27-August 2 | 15-17 | $1,201 | $1,101 | $1,001 | Male Waitlist |
Female Waitlist |
Leader In Training I (4-Day Canoe or Backpacking Trip Included)
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
LIT-12 | Leader in Training I | June 8-21 | 13-15 | $2,186 | $2,086 | $1,986 | Male Waitlist |
4 Female | |||||||
LIT-34 | Leader in Training I | June 22-July 5 | 13-15 | $2,186 | $2,086 | $1,986 | Male Waitlist |
5 Female | |||||||
LIT-56 | Leader in Training I | July 6-19 | 13-15 | $2,186 | $2,086 | $1,986 | Male Waitlist |
Female Waitlist | |||||||
LIT-78 | Leader in Training I | July 20-August 2 | 13-15 | $2,186 | $2,086 | $1,986 | Male Waitlist |
5 Female |
Leader In Training II (8-Day Canoe Trip Included)
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
LITII-23 | Leader in Training II (Coed) | June 15-28 | 14-16 | $2,233 | $2,133 | $2,033 | Male Waitlist |
Female Waitlist | |||||||
LITII-45 | Leader in Training II (Coed) | June 29-July 12 | 14-16 | $2,233 | $2,133 | $2,033 | Male Waitlist |
Female Waitlist | |||||||
LITII-67 | Leader in Training II (Coed) | July 13-26 | 14-16 | $2,233 | $2,133 | $2,033 | Male Waitlist |
Female Waitlist |
Leaders In Training III (9-Day Backpacking Trip Included)
*Invitation Only*
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
LITIII-78 | Leaders in Training III (Coed) | July 20-August 2 | 14-16 | $2,446 | $2,346 | $2,246 | Waitlist |
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
CIT-2345 | Counselor In Training (Coed) | June 15-July 12 | 16-17 | $3,046 | $2,946 | $2,846 | 2 Space(s) |
CIT-4567 | Counselor In Training (Coed) | June 29-July 26 | 16-17 | $3,046 | $2,946 | $2,846 | Waitlist |
CIT-5678 | Counselor In Training (Coed) | July 6-August 2 | 16-17 | $3,046 | $2,946 | $2,846 | Waitlist |
FAMILY CAMP
Children age 2 and under are not counted in your family total. If two or more families are sharing a cabin, count yourselves as one family. Guests will be expected to register and pay $75. each per 24 hour day includes one overnight and 3 meals. Fees include all activities as indicated in the family camp description. Some craft items will be extra.
For more information on registration, download our Family Camp Registration Form.
Family Camp Applications are currently being accepted. Existing families are able to reserve their same cabin before Oct 15th. New families will be reviewed on a first-come-first-served basis to fill any remaining cabins, beginning November 1st.
FAMILY CAMP | ||||||||
---|---|---|---|---|---|---|---|---|
SESSION A: August 3-9, 2025 | SESSION B: August 10-16, 2025 | |||||||
Session A Cabin | Sess. A Wall Tent Site (w/ RV Parking) | Sess. A Wall Tent Site (Tent only) | Sess. A Tent Site (w/ Own tent or popup) | Session B Cabin | Sess. B Wall Tent Site (w/ RV Parking) | Sess. B Wall Tent Site (Tent only) | Sess. B Tent Site (w/ Own tent or popup) | |
Waitlist | Waitlist | Waitlist | 1 Site Open | Waitlist | 1 Site Open | 1 Site Open | 1 Site Open | |
2 in Family | $3,058 | $2,758 | $2,458 | $2,058 | $3,058 | $2,758 | $2,458 | $2,058 |
3 in Family | $3,293 | $2,993 | $2,693 | $2,963 | $3,293 | $2,993 | $2,693 | $2,963 |
4 in Family | $3,528 | $3,328 | $2,928 | $2,528 | $3,528 | $3,328 | $2,928 | $2,528 |
5 in Family | $3,763 | $3,463 | $3,163 | $2,763 | $3,763 | $3,463 | $3,163 | $2,763 |
6 in Family | $3,998 | $3,698 | $3,398 | $2,998 | $3,998 | $3,698 | $3,398 | $2,998 |
7+ in Family | Add $235 per person (limit 10 per cabin or trailer site) After July 1 additional guest $260 per person. |