Dates & Rates
2023 Calendar
We are already 98% full for the season!
We encourage you to check our availability below and apply soon!
Scholarships are available upon request for all programs. Visit our Financial Assistance page or contact the Camp Olson office for an application.
If the session you want is full, please register to be put on a waitlist. There is no financial obligation to have a name added to the waitlist, and no charges occur until you are enrolled in a session. Waitlists are relatively short and availability is changing frequently.
Availability is not guaranteed. We do our best to keep this page up-to-date, but open spaces are not updated in real-time.
Day Camp
*All Day Camp sessions require a minimum of 4 campers
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DAY-3 | Day Camp 3 | June 26-30 | 5-11 | $388 | $413 | 0 Male |
5 Female | ||||||
DAY-4 | Day Camp 4 | July 2-8 | 5-11 | $388 | $413 | 0 Male |
4 Female | ||||||
DAY-5 | Day Camp 5 | July 10-14 | 5-11 | $388 | $413 | 7 Male |
8 Female | ||||||
DAY-6 | Day Camp 6 | July 17-21 | 5-11 | $388 | $413 | 8 Male |
7 Female | ||||||
DAY-7 | Day Camp 7 | July 24-28 | 5-11 | $388 | $413 | 6 Male |
6 Female | ||||||
DAY-8 | Day Camp 8 | July 31-August 4 | 5-11 | $388 | $413 | 5 Male |
6 Female |
Voyageur Short Week Camp
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
SWV-1 | Voyageur Camp | June 11-14 | 7-10 | $425 | $450 | 0 Male |
2 Female | ||||||
SWV-4.5 | Voyageur Camp | July 5-8 | 7-10 | $425 | $450 | 0 Male |
0 Female |
Pathfinders
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
PF-1 | Pathfinders 1 | June 11-17 | 8-9 | $845 | $872 | 1 Male |
3 Female | ||||||
PF-2 | Pathfinders 2 | June 18-24 | 8-9 | $845 | $872 | 0 Male |
1 Female | ||||||
PF-3 | Pathfinders 3 | June 25-July 1 | 8-9 | $845 | $872 | 2 Male |
1 Female | ||||||
PF-4 | Pathfinders 4 | July 2-8 | 8-9 | $845 | $872 | 1 Male |
3 Female | ||||||
PF-5 | Pathfinders 5 | July 9-15 | 8-9 | $845 | $872 | 1 Male |
0 Female | ||||||
PF-6 | Pathfinders 6 | July 16-22 | 8-9 | $845 | $872 | 0 Male |
0 Female | ||||||
PF-7 | Pathfinders 7 | July 23-29 | 8-9 | $845 | $872 | 0 Male |
0 Female | ||||||
PF-8 | Pathfinders 8 | July 30-August 5 | 8-9 | $845 | $872 | 0 Male |
0 Female |
Discovery Camp
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DC-1 | Discovery 1 | June 11-17 | 9-16 | $845 | $872 | 5 Male |
3 Female | ||||||
DC-2 | Discovery 2 | June 18-24 | 9-16 | $845 | $872 | 1 Male |
0 Female | ||||||
DC-3 | Discovery 3 | June 25-July 1 | 9-16 | $845 | $872 | 0 Male |
0 Female | ||||||
DC-4 | Discovery 4 | July 2-8 | 9-16 | $845 | $872 | 2 Male |
0 Female | ||||||
DC-5 | Discovery 5 | July 9-15 | 9-16 | $845 | $872 | 0 Male |
0 Female | ||||||
DC-6 | Discovery 6 | July 16-22 | 9-16 | $845 | $872 | 0 Male |
0 Female | ||||||
DC-7 | Discovery 7 | July 23-29 | 9-16 | $845 | $872 | 2 Male |
0 Female | ||||||
DC-8 | Discovery 8 | July 30-August 5 | 9-16 | $845 | $872 | 0 Male |
0 Female |
Discovery+ Gender Expansive Option
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DC+-2 | Discovery+ 2 | June 18-24 | 13-15 | $845 | $872 | 2 Sapce(s) |
DC+-7 | Discovery+ 7 | July 23-29 | 13-15 | $845 | $872 | 1 Space(s) |
*Sailing and Riding also available at additional fee |
Discovery Canoe Camp
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DCC-2 | Discovery Canoe Camp 2 (Coed) | June 18-24 | 12-14 | $860 | $885 | 0 Male |
0 Female | ||||||
DCC-3 | Discovery Canoe Camp 3 (Coed) | June 25-July 1 | 12-14 | $860 | $885 | 0 Male |
0 Female | ||||||
DCC-8 | Discovery Canoe Camp 8 (Coed) | July 30-August 5 | 12-14 | $860 | $885 | 1 Male |
2 Female |
Mountain Biking
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
MB-5 | Mountain Biking 5 | July 9-15 | 13-16 | $891 | $916 | 0 Male |
0 Female | ||||||
MB-8 | Mountain Biking 8 | July 30-August 5 | 13-16 | $891 | $916 | 0 Male |
0 Female |
Fishing
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
F-2 | Fishing 2 | June 18-24 | 11-13 | $888 | $913 | 2 Male |
1 Female | ||||||
F-6 | Fishing 6 | July 16-22 | 11-13 | $888 | $913 | 0 Male |
0 Female |
Sailing
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
S-1 | Sailing 1 | June 11-17 | 11-16 | $888 | $913 | 0 Male |
0 Female | ||||||
S-2 | Sailing 2 | June 18-24 | 11-16 | $888 | $913 | 2 Male |
3 Female | ||||||
S-3 | Sailing 3 | June 25-July 1 | 11-16 | $888 | $913 | 1 Male |
2 Female | ||||||
S-4 | Sailing 4 | July 2-8 | 11-16 | $888 | $913 | 3 Male |
0 Female | ||||||
S-5 | Sailing 5 | July 9-15 | 11-16 | $888 | $913 | 0 Male |
0 Female | ||||||
S-6 | Sailing 6 | July 16-22 | 11-16 | $888 | $913 | 0 Male |
0 Female | ||||||
S-7 | Sailing 7 | July 23-29 | 11-16 | $888 | $913 | 0 Male |
0 Female | ||||||
S-8 | Sailing 8 | July 30-August 5 | 11-16 | $888 | $913 | 0 Male |
0 Female |
Lake Superior Sailing Trip
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
SST-5 | Superior Sailing Trip 5 (Coed) | July 9-15 | 13-16 | 3-4 participants: $1609 5-6 participants: $1409 | 3-4 participants: $1634 5-6 participants: $1434 | 1 Male OR |
1 Female |
Horseback Riding Camp
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
R-1 | Horseback Riding 1 | June 11-17 | 11-16 | $970 | $995 | 0 Male |
0 Female | ||||||
R-2 | Horseback Riding 2 | June 18-24 | 11-16 | $970 | $995 | 1 Male |
0 Female | ||||||
R-3 | Horseback Riding 3 | June 25-July 1 | 11-16 | $970 | $995 | 1 Male |
0 Female | ||||||
R-4 | Horseback Riding 4 | July 2-8 | 11-16 | $970 | $995 | 2 Male |
2 Female | ||||||
R-5 | Horseback Riding 5 | July 9-15 | 11-16 | $970 | $995 | 0 Male |
0 Female | ||||||
R-6 | Horseback Riding 6 | July 16-22 | 11-16 | $970 | $995 | 0 Male |
0 Female | ||||||
R-7 | Horseback Riding 7 | July 23-29 | 11-16 | $970 | $995 | 0 Male |
0 Female | ||||||
R-8 | Horseback Riding 8 | July 30-August 5 | 11-16 | $970 | $995 | 0 Male |
0 Female |
Beginner Horseback Riding Camp
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
BR-1 | Beginner Horseback Riding 1 | June 11-17 | 9-11 | $884 | $909 | 0 Male |
0 Female | ||||||
BR-3 | Beginner Horseback Riding 3 | June 25-July 1 | 9-11 | $884 | $909 | 1 Male |
0 Female | ||||||
BR-8 | Beginner Horseback Riding 8 | July 30-August 5 | 9-11 | $884 | $909 | 0 Male |
0 Female |
Wrangler In Training
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
WIT-1 | Wrangler In Training 1 | June 11-17 | 15-17 | $970 | $995 | 0 Male |
0 Female | ||||||
WIT-2 | Wrangler In Training 2 | June 18-24 | 15-17 | $970 | $995 | 0 Male |
0 Female | ||||||
WIT-3 | Wrangler In Training 3 | June 25-July 1 | 15-17 | $970 | $995 | 0 Male |
0 Female | ||||||
WIT-4 | Wrangler In Training 4 | July 2-8 | 15-17 | $970 | $995 | 2 Male |
0 Female | ||||||
WIT-5 | Wrangler In Training 5 | July 9-15 | 15-17 | $970 | $995 | 0 Male |
0 Female | ||||||
WIT-6 | Wrangler In Training 6 | July 16-22 | 15-17 | $970 | $995 | 0 Male |
0 Female | ||||||
WIT-7 | Wrangler In Training 7 | July 23-29 | 15-17 | $970 | $995 | 0 Male |
0 Female | ||||||
WIT-8 | Wrangler In Training 8 | July 30-August 5 | 15-17 | $970 | $995 | 0 Male |
0 Female |
Skipper In Training
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
SIT-1 | Skipper In Training 1 | June 11-17 | 15-17 | $888 | $913 | 0 Male |
0 Female | ||||||
SIT-2 | Skipper In Training 2 | June 18-24 | 15-17 | $888 | $913 | 1 Male |
0 Female | ||||||
SIT-3 | Skipper In Training 3 | June 25-July 1 | 15-17 | $888 | $913 | 1 Male |
0 Female | ||||||
SIT-4 | Skipper In Training 4 | July 2-8 | 15-17 | $888 | $913 | 2 Male |
0 Female | ||||||
SIT-5 | Skipper In Training 5 | July 9-15 | 15-17 | $888 | $913 | 0 Male |
0 Female | ||||||
SIT-6 | Skipper In Training 6 | July 16-22 | 15-17 | $888 | $913 | 0 Male |
0 Female | ||||||
SIT-7 | Skipper In Training 7 | July 23-29 | 15-17 | $888 | $913 | 0 Male |
0 Female | ||||||
SIT-8 | Skipper In Training 8 | July 30-August 5 | 15-17 | $888 | $913 | 0 Male |
0 Female |
Leader In Training I (4-Day Canoe or Backpacking Trip Included)
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
LIT-12 | Leader in Training I | June 11-24 | 13-15 | $1,837 | $1,887 | 5 Male |
0 Female | ||||||
LIT-34 | Leader in Training I | June 25-July 8 | 13-15 | $1,837 | $1,887 | 2 Male |
0 Female | ||||||
LIT-56 | Leader in Training I | July 9-22 | 13-15 | $1,837 | $1,887 | 0 Male |
0 Female | ||||||
LIT-78 | Leader in Training I (Girls Only) | July 23-August 5 | 13-15 | $1,837 | $1,887 | 0 Female |
Leader In Training II (8-Day Canoe Trip Included)
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
LITII-23 | Leader in Training II (Coed) | June 18-July 1 | 14-16 | $1,862 | $1,912 | 0 Space(s) |
LITII-45 | Leader in Training II (Coed) | July 2-15 | 14-16 | $1,862 | $1,912 | 0 Space(s) |
LITII-78 | Leader in Training II (Coed) | July 23-August 5 | 14-16 | $1,862 | $1,912 | 0 Space(s) |
Leaders In Training III (9-Day Backpacking Trip Included)
*Invitation Only*
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
LITIII-67 | Leaders in Training III (Coed) | July 16-29 | 14-16 | $2,060 | $2,110 | 1 Space(s) |
Counselor In Training (8-Day Backpacking Trip Included)
*Application Required - Please email margret@campolson.org for more info*
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
CIT-1234 | Counselor In Training (Coed) | June 11-July 8 | 16-17 | $2,560 | $2,660 | Wait List |
CIT-4567 | Counselor In Training (Coed) | July 2-29 | 16-17 | $2,560 | $2,660 | Wait List |
CIT-5678 | Counselor In Training (Coed) | July 9-August 5 | 16-17 | $2,560 | $2,660 | Wait List |
Accelerated Counselor In Training
*Application Required - Please email margret@campolson.org for more info*
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
ACIT-23 | Accelerated Counselor In Training (Coed) | June 18-July 1 | 16-17 | $1,284 | $1,384 | Wait List |
FAMILY CAMP
Children age 2 and under are not counted in your family total. If two or more families are sharing a cabin, count yourselves as one family. Guests will be expected to register and pay $75. each per 24 hour day includes one overnight and 3 meals. Fees include all activities as indicated in the family camp description. Some craft items will be extra.
For more information on registration, download our Family Camp Registration Form.
Family Camp Applications are currently being accepted. Existing families are able to reserve their same cabin before Oct 15th. New families will be reviewed on a first-come-first-served basis to fill any remaining cabins, beginning November 1st.
FAMILY CAMP | ||||
---|---|---|---|---|
SESSION A: August 6-12, 2023 | SESSION B: August 13-19, 2023 | |||
Session A Cabin | Sess. A Trailer Tent Site | Session B Cabin | Sess. B Trailer Tent Site | |
Waitlist | 1 Space | Waitlist | 1 Space | |
2 in Family | $2,825 | $2,385 | $2,825 | $2,385 |
3 in Family | $3,035 | $2,585 | $3,035 | $2,585 |
4 in Family | $3,235 | $2,785 | $3,235 | $2,785 |
5 in Family | $3,435 | $2,985 | $3,435 | $2,985 |
6 in Family | $3,635 | $3,185 | $3,635 | $3,185 |
7+ in Family | Add $210 per person (limit 10 per cabin or trailer site) After July 1 additional guest $250 per person. |