Dates & Rates
Registration Opening October 17th. Stay tuned!
Registration for our Traditional and Specialty Camps will open October 17th.
Our Leadership Development Programs will be filled using a lottery (see calendar below)
September 7-October 2: CIT Lottery Applications Open
October 6: CIT Lottery and Notification
October 5-10: LIT Lottery Applications Open
October 16: LIT Lottery and Notification
October 17: General Registration Open
Any open LIT or CIT spaces will be available on October 17th until filled.
Tentative 2024 Calendar (below)
Scholarships are available upon request for all programs. Visit our Financial Assistance page or contact the Camp Olson office for an application.
If the session you want is full, please register to be put on a waitlist. There is no financial obligation to have a name added to the waitlist, and no charges occur until you are enrolled in a session. Waitlists are relatively short and availability is changing frequently.
Availability is not guaranteed. We do our best to keep this page up-to-date, but open spaces are not updated in real-time.
Day Camp
*All Day Camp sessions require a minimum of 4 campers
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DAY-3 | Day Camp 3 | June 24-28 | 5-11 | 6 Male | ||
6 Female | ||||||
DAY-4 | Day Camp 4 | July 1-5 | 5-11 | 6 Male | ||
6 Female | ||||||
DAY-5 | Day Camp 5 | July 8-12 | 5-11 | 6 Male | ||
6 Female | ||||||
DAY-6 | Day Camp 6 | July 15-19 | 5-11 | 6 Male | ||
6 Female | ||||||
DAY-7 | Day Camp 7 | July 22-26 | 5-11 | 6 Male | ||
6 Female | ||||||
DAY-8 | Day Camp 8 | July 29-August 2 | 5-11 | 6 Male | ||
6 Female |
Voyageur Short Week Camp
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
SWV-1 | Voyageur Camp | June 9-12 | 7-10 | 8 Male | ||
10 Female | ||||||
SWV-4 | Voyageur Camp | June 30-July 3 | 7-10 | 8 Male | ||
10 Female |
Pathfinders
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
PF-1 | Pathfinders 1 | June 9-15 | 8-9 | 8 Male | ||
10 Female | ||||||
PF-2 | Pathfinders 2 | June 16-22 | 8-9 | 8 Male | ||
6 Female | ||||||
PF-3 | Pathfinders 3 | June 23-29 | 8-9 | 6 Male | ||
2 Female | ||||||
PF-4 | Pathfinders 4 | June 30 - July 6 | 8-9 | 3 Male | ||
3 Female | ||||||
PF-5 | Pathfinders 5 | July 7-13 | 8-9 | 8 Male | ||
8 Female | ||||||
PF-6 | Pathfinders 6 | July 14-20 | 8-9 | 8 Male | ||
8 Female | ||||||
PF-7 | Pathfinders 7 | July 21-27 | 8-9 | 5 Male | ||
6 Female | ||||||
PF-8 | Pathfinders 8 | July 28-August 3 | 8-9 | 7 Male | ||
5 Female |
Discovery Camp
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DC-1 | Discovery 1 | June 9-15 | 9-16 | 24 Male | ||
26 Female | ||||||
DC-2 | Discovery 2 | June 16-22 | 9-16 | 28 Male | ||
30 Female | ||||||
DC-3 | Discovery 3 | June 23-29 | 9-16 | 30 Male | ||
35 Female | ||||||
DC-4 | Discovery 4 | June 30 - July 6 | 9-16 | 23 Male | ||
19 Female | ||||||
DC-5 | Discovery 5 | July 7-13 | 9-16 | 30 Male | ||
36 Female | ||||||
DC-6 | Discovery 6 | July 14-20 | 9-16 | 24 Male | ||
30 Female | ||||||
DC-7 | Discovery 7 | July 21-27 | 9-16 | 26 Male | ||
10 Female | ||||||
DC-8 | Discovery 8 | July 28-August 3 | 9-16 | 25 Male | ||
33 Female |
Discovery+ Gender Expansive Option
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DC+-7 | Discovery+ 7 | July 21-27 | 13-15 | 6 Space(s) | ||
*Sailing, Art, and Riding also available at additional fee | ||||||
If enough interest for gender-expansive cabin option exists in another session, we will do our best to accommodate. If there are not enough campers of a similar age interested in the gender-expasnive cabin in your camper’s preferred session, Camp Olson staff will contact you to try to coordinate and align session enrollment. | ||||||
Discovery Canoe Camp
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DCC-2 | Discovery Canoe Camp 2 (Coed) | June 16-22 | 12-14 | 0 Male | ||
0 Female | ||||||
DCC-8 | Discovery Canoe Camp 8 (Coed) | July 29-August 3 | 12-14 | 6 Male | ||
6 Female |
Mountain Biking
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
MB-6 | Mountain Biking 6 | July 14-20 | 13-16 | 2 Male | ||
6 Female | ||||||
MB-8 | Mountain Biking 8 | July 28-August 3 | 13-16 | 5 Male | ||
2 Female |
Art
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
A-2 | Art 2 | June 16-22 | 9-11 | 4 Male | ||
0 Female | ||||||
A-4 | Art 4 | June 30-July 6 | 12-15 | 4 Male | ||
7 Female | ||||||
A-6 | Art 6 | July 14-20 | 9-11 | 4 Male | ||
8 Female | ||||||
A-7 | Art 7 | July 21-27 | 12-15 | 4 Male | ||
7 Female |
Fishing
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
F-3 | Fishing 3 | June 23-29 | 13-15 | 4 Male | ||
*includes off-site overnight chartered fishing trip | 4 Female | |||||
F-5 | Fishing 5 | July 7-13 | 11-13 | 6 Male | ||
2 Female |
Sailing
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
S-1 | Sailing 1 | June 9-15 | 11-16 | 10 Male | ||
6 Female | ||||||
S-2 | Sailing 2 | June 16-22 | 11-16 | 10 Male | ||
6 Female | ||||||
S-3 | Sailing 3 | June 23-29 | 11-16 | 5 Male | ||
10 Female | ||||||
S-4 | Sailing 4 | June 30 - July 6 | 11-16 | 13 Male | ||
9 Female | ||||||
S-5 | Sailing 5 | July 7-13 | 11-16 | 10 Male | ||
14 Female | ||||||
S-6 | Sailing 6 | July 14-20 | 11-16 | 12 Male | ||
12 Female | ||||||
S-7 | Sailing 7 | July 21-27 | 11-16 | 13 Male | ||
12 Female | ||||||
S-8 | Sailing 8 | July 28-August 3 | 11-16 | 12 Male | ||
10 Female |
Lake Superior Sailing Trip
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
SST-5 | Superior Sailing Trip 5 (Coed) *5-day trip | July 7-13 | 13-16 | 6 Male OR | ||
6 Female | ||||||
SST-56 | Superior Sailing Trip 56 (Coed) *10 day trip | July 7-20 | 13-16 | 6 Male OR | ||
6 Female | ||||||
Superior Sailing Trip is dependent on enrollment. If the minimum number of participants is not met, trip may be canceled and refunded. |
Horseback Riding Camp
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
R-1 | Horseback Riding 1 | June 9-15 | 11-16 | 4 Male | ||
15 Female | ||||||
R-2 | Horseback Riding 2 | June 16-22 | 11-16 | 4 Male | ||
14 Female | ||||||
R-3 | Horseback Riding 3 | June 23-29 | 11-16 | 2 Male | ||
8 Female | ||||||
R-4 | Horseback Riding 4 | June 30 - July 6 | 11-16 | 3 Male | ||
14 Female | ||||||
R-5 | Horseback Riding 5 | July 7-13 | 11-16 | 2 Male | ||
16 Female | ||||||
R-6 | Horseback Riding 6 | July 14-20 | 11-16 | 2 Male | ||
14 Female | ||||||
R-7 | Horseback Riding 7 | July 21-27 | 11-16 | 3 Male | ||
9 Female | ||||||
R-8 | Horseback Riding 8 | July 28-August 3 | 11-16 | 2 Male | ||
15 Female |
Beginner Horseback Riding Camp
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
BR-1 | Beginner Horseback Riding 1 | June 9-15 | 9-11 | 4 Male | ||
5 Female | ||||||
BR-2 | Beginner Horseback Riding 2 | June 16-22 | 9-11 | 1 Male | ||
4 Female | ||||||
BR-7 | Beginner Horseback Riding 7 | July 28-August 3 | 9-11 | #REF! | ||
#REF! |
Wrangler In Training
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
WIT-1 | Wrangler In Training 1 | June 9-15 | 15-17 | 2 Male | ||
3 Female | ||||||
WIT-2 | Wrangler In Training 2 | June 16-22 | 15-17 | 2 Male | ||
2 Female | ||||||
WIT-3 | Wrangler In Training 3 | June 23-29 | 15-17 | 0 Male | ||
2 Female | ||||||
WIT-4 | Wrangler In Training 4 | June 30 - July 6 | 15-17 | 1 Male | ||
2 Female | ||||||
WIT-5 | Wrangler In Training 5 | July 7-13 | 15-17 | 1 Male | ||
0 Female | ||||||
WIT-6 | Wrangler In Training 6 | July 14-20 | 15-17 | 2 Male | ||
2 Female | ||||||
WIT-7 | Wrangler In Training 7 | July 21-27 | 15-17 | 1 Male | ||
0 Female | ||||||
WIT-8 | Wrangler In Training 8 | July 28-August 3 | 15-17 | 2 Male | ||
2 Female |
Skipper In Training
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
SIT-1 | Skipper In Training 1 | June 9-15 | 15-17 | 2 Male | ||
2 Female | ||||||
SIT-2 | Skipper In Training 2 | June 16-22 | 15-17 | 2 Male | ||
2 Female | ||||||
SIT-3 | Skipper In Training 3 | June 23-29 | 15-17 | 0 Male | ||
0 Female | ||||||
SIT-4 | Skipper In Training 4 | June 30 - July 6 | 15-17 | 2 Male | ||
2 Female | ||||||
SIT-5 | Skipper In Training 5 | July 7-13 | 15-17 | 2 Male | ||
2 Female | ||||||
SIT-6 | Skipper In Training 6 | July 14-20 | 15-17 | 0 Male | ||
2 Female | ||||||
SIT-7 | Skipper In Training 7 | July 21-27 | 15-17 | 0 Male | ||
2 Female | ||||||
SIT-8 | Skipper In Training 8 | July 28-August 3 | 15-17 | 2 Male | ||
2 Female |
Leader In Training I (4-Day Canoe or Backpacking Trip Included)
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
LIT-12 | Leader in Training I | June 9-22 | 13-15 | Applications Open Oct 5-10 | ||
Applications Open Oct 5-10 | ||||||
LIT-34 | Leader in Training I | June 23-July 6 | 13-15 | Applications Open Oct 5-10 | ||
Applications Open Oct 5-10 | ||||||
LIT-56 | Leader in Training I | July 7-20 | 13-15 | Applications Open Oct 5-10 | ||
Applications Open Oct 5-10 | ||||||
LIT-78 | Leader in Training I | July 21-August 3 | 13-15 | Applications Open Oct 5-10 | ||
Applications Open Oct 5-10 |
Leader In Training II (8-Day Canoe Trip Included)
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
LITII-23 | Leader in Training II (Coed) | June 16-29 | 14-16 | Applications Open Oct 5-10 | ||
LITII-45 | Leader in Training II (Coed) | June 30-July 13 | 14-16 | Applications Open Oct 5-10 | ||
LITII-67 | Leader in Training II (Coed) | July 14-27 | 14-16 | Applications Open Oct 5-10 | ||
Leaders In Training III (9-Day Backpacking Trip Included)
*Invitation Only*
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
LITIII-78 | Leaders in Training III (Coed) | July 21-August 3 | 14-16 | Applications Open Oct 5-10 | ||
Counselor In Training (8-Day Backpacking Trip Included)
*Application Required - Please email margret@campolson.org for more info*
SESSION | SESSION NAME | DATE | AGES | 2024 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
CIT-1234 | Counselor In Training (Coed) | June 9-July 6 | 16-17 | Applications Open | ||
CIT-4567 | Counselor In Training (Coed) | June 30-July 27 | 16-17 | Applications Open | ||
CIT-5678 | Counselor In Training (Coed) | July 7-August 3 | 16-17 | Applications Open |
FAMILY CAMP
Children age 2 and under are not counted in your family total. If two or more families are sharing a cabin, count yourselves as one family. Guests will be expected to register and pay $75. each per 24 hour day includes one overnight and 3 meals. Fees include all activities as indicated in the family camp description. Some craft items will be extra.
For more information on registration, download our Family Camp Registration Form.
Family Camp Applications are currently being accepted. Existing families are able to reserve their same cabin before Oct 15th. New families will be reviewed on a first-come-first-served basis to fill any remaining cabins, beginning November 1st.
FAMILY CAMP | ||||
---|---|---|---|---|
SESSION A: August 4-10, 2024 | SESSION B: August 11-17, 2024 | |||
Session A Cabin | Sess. A Trailer Tent Site | Session B Cabin | Sess. B Trailer Tent Site | |
Accepting Applications | Accepting Applications | Accepting Applications | Accepting Applications | |
2 in Family | $2,940 | $2,440 | $2,940 | $2,440 |
3 in Family | $3,165 | $2,665 | $3,165 | $2,665 |
4 in Family | $3,390 | $2,890 | $3,390 | $2,890 |
5 in Family | $3,615 | $3,115 | $3,615 | $3,115 |
6 in Family | $3,840 | $3,340 | $3,840 | $3,340 |
7+ in Family | Add $225 per person (limit 10 per cabin or trailer site) After July 1 additional guest $250 per person. |