Dates & Rates
2022 Calendar
Scholarships are available upon request for all programs. Visit our Financial Assistance page or contact the Camp Olson office for an application.
If the session you want is full, please register to be put on a waitlist. There is no financial obligation to have a name added to the waitlist, and no charges occur until you are enrolled in a session. Waitlists are relatively short and availability is changing frequently.
Availability is not guaranteed. We do our best to keep this page up-to-date, but open spaces are not updated in real-time.
Day Camp
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DAY-2 | Day Camp 2 | June 18-24 | 5-11 | $353 | $378 | 2 Male |
3 Female | ||||||
DAY-3 | Day Camp 3 | June 27-July 1 | 5-11 | $353 | $378 | 4 Male |
6 Female | ||||||
DAY-5 | Day Camp 5 | July 11-15 | 5-11 | $353 | $378 | 5 Male |
2 Female | ||||||
DAY-6 | Day Camp 6 | July 18-22 | 5-11 | $353 | $378 | 4 Male |
5 Female | ||||||
DAY-7 | Day Camp 7 | July 25-29 | 5-11 | $353 | $378 | 6 Male |
5 Female | ||||||
DAY-8 | Day Camp 8 | August 1-5 | 5-11 | $353 | $378 | 1 Male |
0 Female |
Voyageur Short Week Camp
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
SWV-1 | Voyageur Camp | June 12-15 | 7-10 | $392 | $417 | 0 Male |
6 Female | ||||||
SWV-4 | Voyageur Camp | July 3-6 | 7-10 | $392 | $417 | 5 Male |
6 Female | ||||||
SWV-4.5 | Voyageur Camp | July 6-9 | 7-10 | $392 | $417 | 0 Male |
0 Female |
Pathfinders
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
PF-1 | Pathfinders 1 | June 12-18 | 8-9 | $770 | $795 | 2 Male |
1 Female | ||||||
PF-2 | Pathfinders 2 | June 19-25 | 8-9 | $770 | $795 | 0 Male |
0 Female | ||||||
PF-3 | Pathfinders 3 | June 26-July 2 | 8-9 | $770 | $795 | 0 Male |
0 Female | ||||||
PF-4 | Pathfinders 4 | July 3-9 | 8-9 | $770 | $795 | 0 Male |
0 Female | ||||||
PF-5 | Pathfinders 5 | July 10-16 | 8-9 | $770 | $795 | 0 Male |
0 Female | ||||||
PF-6 | Pathfinders 6 | July 17-23 | 8-9 | $770 | $795 | 0 Male |
0 Female | ||||||
PF-7 | Pathfinders 7 | July 24-30 | 8-9 | $770 | $795 | 0 Male |
0 Female | ||||||
PF-8 | Pathfinders 8 | July 31-August 6 | 8-9 | $770 | $795 | 0 Male |
0 Female |
Discovery Camp
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DC-1 | Discovery 1 | June 12-18 | 9-15 | $770 | $795 | 1 Male |
0 Female | ||||||
DC-2 | Discovery 2 | June 19-25 | 9-15 | $770 | $795 | 0 Male |
0 Female | ||||||
DC-3 | Discovery 3 | June 26-July 2 | 9-15 | $770 | $795 | 0 Male |
0 Female | ||||||
DC-4 | Discovery 4 | July 3-9 | 9-15 | $770 | $795 | 0 Male |
0 Female | ||||||
DC-5 | Discovery 5 | July 10-16 | 9-15 | $770 | $795 | 0 Male |
0 Female | ||||||
DC-6 | Discovery 6 | July 17-23 | 9-15 | $770 | $795 | 0 Male |
0 Female | ||||||
DC-7 | Discovery 7 | July 24-30 | 9-15 | $770 | $795 | 0 Male |
0 Female | ||||||
DC-8 | Discovery 8 | July 31-August 6 | 9-15 | $770 | $795 | 0 Male |
0 Female |
Discovery Canoe Camp
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DCC-3 | Discovery Canoe Camp 3 (Coed) | July 26-July 2 | 12-14 | $782 | $807 | 1 Male |
0 Female | ||||||
DCC-8 | Discovery Canoe Camp 8 (Coed) | July 31-August 6 | 12-14 | $782 | $807 | 0 Male |
1 Female |
Mountain Biking
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
MB-5 | Mountain Biking 5 | July 10-16 | 13-16 | $810 | $835 | 0 Male |
0 Female | ||||||
MB-8 | Mountain Biking 8 | July 31-August 6 | 13-16 | $810 | $835 | 0 Male |
0 Female |
Fishing
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
F-2 | Fishing 2 | June 19-25 | 11-13 | $808 | $833 | 2 Male |
0 Female | ||||||
F-7 | Fishing 7 | July 24-30 | 11-13 | $808 | $833 | 0 Male |
0 Female |
Sailing
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
S-1 | Sailing 1 | June 12-18 | 11-15 | $808 | $833 | 7 Male |
3 Female | ||||||
S-2 | Sailing 2 | June 19-25 | 11-15 | $808 | $833 | 0 Male |
2 Female | ||||||
S-3 | Sailing 3 | June 26-July 2 | 11-15 | $808 | $833 | 0 Male |
1 Female | ||||||
S-4 | Sailing 4 | July 3-9 | 11-15 | $808 | $833 | 2 Male |
2 Female | ||||||
S-5 | Sailing 5 | July 10-16 | 11-15 | $808 | $833 | 1 Male |
0 Female | ||||||
S-6 | Sailing 6 | July 17-23 | 11-15 | $808 | $833 | 0 Male |
1 Female | ||||||
S-7 | Sailing 7 | July 24-30 | 11-15 | $808 | $833 | 0 Male |
0 Female | ||||||
S-8 | Sailing 8 | July 31-August 6 | 11-15 | $808 | $833 | 2 Male |
2 Female |
Wind Surf Academy
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
WSA-5 | Wind Surf Academy 5 | July 10-16 | 13-16 | $808 | $833 | 0 Male |
0 Male | ||||||
WSA-7 | Wind Surf Academy 7 | July 24-30 | 13-16 | $808 | $833 | 0 Male |
0 Female |
Lake Superior Sailing Trip
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
SST-5 | Superior Sailing Trip 5 (Coed) | July 10-16 | 13-16 | 3-4 participants: $1463; 5-6 participants: $1263 | 3-4 participants: $1488 5-6 participants: $1288 | 0 Male |
0 Female |
Horseback Riding Camp
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
R-1 | Horseback Riding 1 | June 12-18 | 11-15 | $883 | $908 | 0 Male |
0 Female | ||||||
R-2 | Horseback Riding 2 | June 19-25 | 11-15 | $883 | $908 | 0 Male |
0 Female | ||||||
R-3 | Horseback Riding 3 | June 26-July 2 | 11-15 | $883 | $908 | 0 Male |
0 Female | ||||||
R-4 | Horseback Riding 4 | July 3-9 | 11-15 | $883 | $908 | 1 Male |
2 Female | ||||||
R-5 | Horseback Riding 5 | July 10-16 | 11-15 | $883 | $908 | 0 Male |
0 Female | ||||||
R-6 | Horseback Riding 6 | July 17-23 | 11-15 | $883 | $908 | 0 Male |
0 Female | ||||||
R-7 | Horseback Riding 7 | July 24-30 | 11-15 | $883 | $908 | 0 Male |
0 Female | ||||||
R-8 | Horseback Riding 8 | July 31-August 6 | 11-15 | $883 | $908 | 0 Female |
0 Female |
Beginner Horseback Riding Camp
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
BR-1 | Beginner Horseback Riding 1 | June 12-18 | 9-11 | $804 | $829 | 0 Male |
2 Female | ||||||
BR-3 | Beginner Horseback Riding 3 | June 26-July 2 | 9-11 | $804 | $829 | 0 Male |
0 Female | ||||||
BR-8 | Beginner Horseback Riding 8 | July 31-August 6 | 9-11 | $804 | $829 | 0 Male |
0 Female |
Wrangler In Training
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
WIT-1 | Wrangler In Training 1 | June 12-18 | 15-17 | $883 | $908 | 0 Male |
0 Female | ||||||
WIT-2 | Wrangler In Training 2 | June 19-25 | 15-17 | $883 | $908 | 0 Male |
0 Female | ||||||
WIT-3 | Wrangler In Training 3 | June 26-July 2 | 15-17 | $883 | $908 | 0 Male |
0 Female | ||||||
WIT-4 | Wrangler In Training 4 | July 3-9 | 15-17 | $883 | $908 | 0 Male |
1 Female | ||||||
WIT-5 | Wrangler In Training 5 | July 10-16 | 15-17 | $883 | $908 | 0 Male |
0 Female | ||||||
WIT-6 | Wrangler In Training 6 | July 17-23 | 15-17 | $883 | $908 | 0 Male |
0 Female | ||||||
WIT-7 | Wrangler In Training 7 | July 24-30 | 15-17 | $883 | $908 | 0 Male |
0 Female | ||||||
WIT-8 | Wrangler In Training 8 | July 31-August 6 | 15-17 | $883 | $908 | 0 Male |
0 Female |
Skipper In Training
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
SIT-1 | Skipper In Training 1 | June 12-18 | 15-17 | $808 | $833 | 1 Male |
0 Female | ||||||
SIT-2 | Skipper In Training 2 | June 19-25 | 15-17 | $808 | $833 | 0 Male |
0 Female | ||||||
SIT-3 | Skipper In Training 3 | June 26-July 2 | 15-17 | $808 | $833 | 0 Male |
1 Female | ||||||
SIT-4 | Skipper In Training 4 | July 3-9 | 15-17 | $808 | $833 | 1 Male |
2 Female | ||||||
SIT-5 | Skipper In Training 5 | July 10-16 | 15-17 | $808 | $833 | 0 Male |
0 Female | ||||||
SIT-6 | Skipper In Training 6 | July 17-23 | 15-17 | $808 | $833 | 0 Male |
0 Female | ||||||
SIT-7 | Skipper In Training 7 | July 24-30 | 15-17 | $808 | $833 | 0 Male |
0 Female | ||||||
SIT-8 | Skipper In Training 8 | July 31-August 6 | 15-17 | $808 | $833 | 0 Male |
0 Female |
Leader In Training I (4-Day Canoe Trip Included)
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
LIT-12 | Leader in Training I | June 12-25 | 13-15 | $1,670 | $1,720 | 1 Male |
0 Female | ||||||
LIT-34 | Leader in Training I | June 26-July 9 | 13-15 | $1,670 | $1,720 | 0 Male |
0 Female | ||||||
LIT-56 | Leader in Training I | July 10-23 | 13-15 | $1,670 | $1,720 | 0 Male |
0 Female |
Leader In Training II (8-Day Canoe Trip Included)
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
LITII-23 | Leader in Training II (Coed) | June 19-July 2 | 14-16 | $1,693 | $1,743 | Waitlist |
LITII-45 | Leader in Training II (Coed) | July 3-16 | 14-16 | $1,693 | $1,743 | Waitlist |
LITII-78 | Leader in Training II (Coed) | July 24-August 6 | 14-16 | $1,693 | $1,743 | Waitlist |
Leaders In Training III (9-Day Backpacking Trip Included)
*Invitation Only*
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
LITIII-67 | Leaders in Training III (Coed) | July 17-30 | 14-16 | $1,874 | $1,924 | 0 Space(s) |
Counselor In Training (8-Day Backpacking Trip Included)
*Application Required - Please email demi@campolson.org for more info*
SESSION | SESSION NAME | DATE | AGES | 2022 FEES | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
CIT-1234 | Counselor In Training (Coed) | June 12-July 9 | 16-17 | $2,336 | $2,436 | Waitlist |
CIT-345* | Counselor In Training (Coed) | June 26-July 16 *Excludes Backpacking Trip | 16-17 | $1,780 | $1,880 | Accepting Applications |
CIT-4567 | Counselor In Training (Coed) | July 3-30 | 16-17 | $2,336 | $2,436 | Waitlist |
CIT-5678 | Counselor In Training (Coed) | July 10-August 6 | 16-17 | $2,336 | $2,436 | Waitlist |
FAMILY CAMP
Children age 2 and under are not counted in your family total. If two or more families are sharing a cabin, count yourselves as one family. Guests will be expected to register and pay $75. each per 24 hour day includes one overnight and 3 meals. Fees include all activities as indicated in the family camp description. Some craft items will be extra.
For more information on registration and cancellations, download our Family Camp Registration.
Family Camp Applications are currently being accepted. Existing families are able to reserve their same cabin before Oct 30th. New families will be reviewed on a first-come-first-served basis to fill any remaining cabins.
FAMILY CAMP | ||||
---|---|---|---|---|
SESSION A: August 7-13, 2022 | SESSION B: August 14-20, 2022 | |||
Session A Cabin | Sess. A Trailer Tent Site | Session B Cabin | Sess. B Trailer Tent Site | |
Waitlist | Waitlist | Waitlist | Waitlist | |
2 in Family | $2,575 | $2,075 | $2,575 | $2,075 |
3 in Family | $2,775 | $2,275 | $2,775 | $2,275 |
4 in Family | $2,975 | $2,475 | $2,975 | $2,475 |
5 in Family | $3,175 | $2,675 | $3,175 | $2,675 |
6 in Family | $3,375 | $2,875 | $3,375 | $2,875 |
7+ in Family | Add $210 per person (limit 10 per cabin or trailer site) After July 1 additional guest $250 per person. |