Positions
2023 Applications Now Open!
We hire staff for many different positions each summer. Salary is commensurate with position, experience, and skills and includes room and board. We also offer certification courses such as First Aid, CPR, and Lifeguarding. Camp Olson Staff members are selected because they care. They know how to be responsible while having fun. We encourage you to begin applying for summer positions by October before the summer you hope to work.
Priority Applications Due by December 15th.
If you have any questions about working for Camp Olson YMCA or the application process, feel free to contact our Camp Director by email (demi@campolson.org) or message via WhatsApp.
Camp Olson YMCA salaries are based on responsibility, experience, and certifications. The charts below are used to determine weekly salaries for staff and your weekly pay may change throughout the summer, depending on your position. For example a 3rd year counselor who works the whole summer could make $380/wk = $300 (Base Rate) + $60 (Returner x2) + $20 (6+ Weeks). The primary Camp Olson season is 8 weeks of Youth Camp, and 2 weeks of Family Camp. Staff Training occurs prior to the primary season and is mandatory.
Counseling & Programming Base Pay
Position | AC | Counselor/Program Staff | Level 1 Program Director | Level 2 Program Director | Level 3 Program Director | Leadership | Senior Leadership |
---|---|---|---|---|---|---|---|
Base Rate | $250/wk | $300/wk | $310/wk | $340/wk | $375-500/wk | $375/wk | $425/wk |
Roles | Assistant Counselor | Counselor, LDP Leader, Boathouse Staff, Corral Staff, Outpost Staff, Wilderness Skills Instructor, Target Sports Asst., Floater | Bikes Director, Asst. Boathouse Director, Media Specialist, Target Sports Director, Waterfront Asst., Nature Director, Fishing Director, Craftshop Director, Activities Director | Boathouse Director, Waterfront Director, Outbound Trips Director, Asst. Corral Director | Corral Director | SOS Coordinator | Counselor Coordinator, Program Director, LDP Coordinator |
Eligible Bonuses | Lifeguard, CPR/FA/WFA, Staff Referral | LDP Leader, Lifeguard, CPR/FA/WFA, Equity Mentor, 21+, Returner, 6+ Weeks, Staff Referral | Lifeguard, CPR/FA, Equity Mentor, 21+, Returner, 6+ Weeks, Staff Referral | Lifeguard, CPR/FA, Equity Mentor, 21+, Returner, 6+ Weeks, Staff Referral | CPR/FA, Equity Mentor, 21+, Returner, 6+ Weeks, Staff Referral | Lifeguard, CPR/FA, Equity Mentor, 21+, Returner, 6+ Weeks, Staff Referral | CPR/FA, 21+, Returner, 6+ Weeks, Staff Referral |
Support Staff Base Pay
Position | Maintenance | Food Service | ||||
---|---|---|---|---|---|---|
Base Rate | $310/wk | $360/wk | $340/wk | $400/wk | $475/wk | $10-15k/season |
Roles | Maintenance Assistant | Lead Maintenance Assistant | Food Service Assistant | Food Service Shift Lead | Assistant Food Service Manager | Food Service Director |
Eligible Bonuses | Returner, 6+ Weeks, DEI Mentor, Staff Referral | Returner, 6+ Weeks, DEI Mentor, Staff Referral | Returner, 6+ Weeks, DEI Mentor, Staff Referral | Returner, 6+ Weeks, DEI Mentor, Staff Referral | Returner, Staff Referral | N/A |
Bonuses
Returner | Counseling/Management Staff – $30/wk/per years worked Program Staff – $20/wk/per years worked | Staff who are returning to the same position (held for at least 4 weeks the summer prior), or for a new hire that had an equivalent position in another setting, is eligible. For example, a 3rd year Boathouse Director would receive a $40/week bonus and a 3rd year Counselor would receive $60/week bonus. |
Lifeguard | $10/wk | Staff are only eligible for LG Bonus if their position may include direct supervision of campers in the water. |
CPR/First Aid | $10/wk | |
Wilderness First Aid | $20/wk | Only applicable for the weeks you lead a trip |
Note: If Camp Olson YMCA provides or pays for job-related training, staff doesn’t receive equivalent certification bonus. | ||
Diversity, Equity, Inclusion Mentor | $20+/wk | Mentor Positions may include: Disability Leader, Race/Ethnicity Leader, Gender/Sexual Orientation Leader, Male First Year Leader, and Female First Year Leader. DEI Mentors are expected to work majority of the summer and will be paid out at the end of summer. |
LDP Leader | LITI – $15/week, LITII – $20/week, LITIII $25/week, CIT -$30/week | LDP Leaders will receive the follow bonus for their weeks as leaders. This could be in addition to the Returner bonus. For example, an LITI Leader who is a 2nd year counselor would receive $345 and CIT leader who is a 3rd year counselor would receive $390 |
21+ | $10/wk | If you turn 21 during the summer, this bonus will be added at the time you turn 21. |
6+ Weeks | $20/wk | Staff who work 6 or more weeks during the primary camp season and completes their contract will receive a bonus of $20 per week worked. Does not include staff training and is paid out at end of summer. |
Staff Referral | $100/per referral @ end of summer | Staff Referral must successfully complete their contract of at least 6 weeks. Referral bonus will be paid out at end of summer. |
BIPOC Staff Referral | $50/per referral | Staff who refer a BIPOC (Black, Indigenous, or Person of Color) Candidate and that candidate completes the application/interview process and is offered a job, the referring staff AND the BIPOC Candidate will receive a $50 bonus (regardless of whether or not BIPOC candidate accepts). BIPOC Candidates who accept the job and fulfill their contract will receive an additional $100 bonus paid out at the end of summer. |
*unless otherwise noted, all positions are seasonal
If a position is filled we encourage you to apply as we do experience staffing changes.
Staff Positions
Internships are also available. Contact demi@campolson.org for more info.