Traditional Camp
The Traditional Summer Camp Programs at Camp Olson are the original and most popular option for kids of all ages. These are the perfect programs for first-time campers or a seasoned pro, allowing your child the opportunity to participate in all camp activities.
Voyageur Short Week Camp
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
SWV-1 | Voyageur Camp | June 11-14 | 7-10 | $425 | $450 | 0 Male |
2 Female | ||||||
SWV-4.5 | Voyageur Camp | July 5-8 | 7-10 | $425 | $450 | 0 Male |
0 Female |
Pathfinders
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
PF-1 | Pathfinders 1 | June 11-17 | 8-9 | $845 | $872 | 1 Male |
3 Female | ||||||
PF-2 | Pathfinders 2 | June 18-24 | 8-9 | $845 | $872 | 0 Male |
1 Female | ||||||
PF-3 | Pathfinders 3 | June 25-July 1 | 8-9 | $845 | $872 | 2 Male |
1 Female | ||||||
PF-4 | Pathfinders 4 | July 2-8 | 8-9 | $845 | $872 | 1 Male |
3 Female | ||||||
PF-5 | Pathfinders 5 | July 9-15 | 8-9 | $845 | $872 | 1 Male |
0 Female | ||||||
PF-6 | Pathfinders 6 | July 16-22 | 8-9 | $845 | $872 | 0 Male |
0 Female | ||||||
PF-7 | Pathfinders 7 | July 23-29 | 8-9 | $845 | $872 | 0 Male |
0 Female | ||||||
PF-8 | Pathfinders 8 | July 30-August 5 | 8-9 | $845 | $872 | 0 Male |
0 Female |
Discovery Camp
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DC-1 | Discovery 1 | June 11-17 | 9-16 | $845 | $872 | 5 Male |
3 Female | ||||||
DC-2 | Discovery 2 | June 18-24 | 9-16 | $845 | $872 | 1 Male |
0 Female | ||||||
DC-3 | Discovery 3 | June 25-July 1 | 9-16 | $845 | $872 | 0 Male |
0 Female | ||||||
DC-4 | Discovery 4 | July 2-8 | 9-16 | $845 | $872 | 2 Male |
0 Female | ||||||
DC-5 | Discovery 5 | July 9-15 | 9-16 | $845 | $872 | 0 Male |
0 Female | ||||||
DC-6 | Discovery 6 | July 16-22 | 9-16 | $845 | $872 | 0 Male |
0 Female | ||||||
DC-7 | Discovery 7 | July 23-29 | 9-16 | $845 | $872 | 2 Male |
0 Female | ||||||
DC-8 | Discovery 8 | July 30-August 5 | 9-16 | $845 | $872 | 0 Male |
0 Female |
While we value single-gender experiences in our cabins at camp, some of our campers don’t fit in the boxes of “boy” or “girl”. In order to offer a gender-identity affirming experience for all campers, we offer a cabin for campers who identify outside the gender binary. Campers who’d like to buddy with a friend or sibling of a different gender, campers who are non-binary, and campers who would prefer a mixed gender cabin or counselor experience for any reason may also find this is a great option for them.
We hope that by creating a gender-expansive cabin option, campers who are often targeted by misunderstanding or forced to conform to gender expectations not true to who they are will be able to fully be themselves in a safe and supportive space. This option would be open to anyone who opts in regardless of gender identity or sex. DC+ – 7 is subject to interest and may be canceled if not filled. Anyone may request a gender-expansive option regardless of age or session, though availability is subject to change. Please view our Gender Expansive FAQ page, LGBTQ+ & Gender Inclusion Policy, or contact demi@campolson.org for more information.
Discovery+ Gender Expansive Option
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
---|---|---|---|---|---|---|
DC+-2 | Discovery+ 2 | June 18-24 | 13-15 | $845 | $872 | 2 Sapce(s) |
DC+-7 | Discovery+ 7 | July 23-29 | 13-15 | $845 | $872 | 1 Space(s) |
*Sailing and Riding also available at additional fee |
Discovery Canoe Camp
DISCOVERY CANOE CAMP | ||||||
---|---|---|---|---|---|---|
SESSION | SESSION NAME | DATE | AGES | 2023 Fees | AFTER 4/15 | SPACES REMAINING |
DCC-2 | Discovery Canoe Camp 2 (Coed) | June 18-24 | 12-14 | $860 | $885 | 0 Male |
0 Female | ||||||
DCC-3 | Discovery Canoe Camp 3 (Coed) | June 25-July 1 | 12-14 | $860 | $885 | 0 Male |
0 Female | ||||||
DCC-8 | Discovery Canoe Camp 8 (Coed) | July 30-August 5 | 12-14 | $860 | $885 | 1 Male |
8:00 am – Breakfast
Morning – Various activities with your cabin group
12:15 pm – Lunch
1:00 pm – Siesta (Quiet/Reflection Time)
Afternoon – Free-choice activities (*Pathfinders will participate in scheduled activities with their cabinmates and counselors)
6:00 pm – Dinner
Evening – Group Game & Campfire
10:00 pm – Lights Out
*Each cabin will participate in an “Overnight” (or Cookout for our younger campers) for a taste of pristine wilderness and overnight camping.