Traditional Camp
The Traditional Summer Camp Programs at Camp Olson are the original and most popular option for kids of all ages. These are the perfect programs for first-time campers or a seasoned pro, allowing your child the opportunity to participate in all camp activities.
Voyageur Short Week Camp
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
SWV-1 | Voyageur Camp | June 8-11 | 7-10 | $597 | $547 | $497 | 12 Male |
11 Female | |||||||
SWV-4 | Voyageur Camp | June 29-July 2 | 7-10 | $597 | $547 | $497 | Male Waitlist |
Female Waitlist |
Pathfinders
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
PF-1 | Pathfinders 1 | June 8-14 | 8-9 | $1,145 | $1,045 | $945 | 7 Male |
5 Female | |||||||
PF-2 | Pathfinders 2 | June 15-21 | 8-9 | $1,145 | $1,045 | $945 | 2 Male |
7 Female | |||||||
PF-3 | Pathfinders 3 | June 22-28 | 8-9 | $1,145 | $1,045 | $945 | Male Waitlist |
Female Waitlist | |||||||
PF-4 | Pathfinders 4 | June 29 - July 5 | 8-9 | $1,145 | $1,045 | $945 | 1 Male |
3 Female | |||||||
PF-5 | Pathfinders 5 | July 6-12 | 8-9 | $1,145 | $1,045 | $945 | Male Waitlist |
Female Waitlist | |||||||
PF-6 | Pathfinders 6 | July 13-19 | 8-9 | $1,145 | $1,045 | $945 | Male Waitlist |
Female Waitlist | |||||||
PF-7 | Pathfinders 7 | July 20-26 | 8-9 | $1,145 | $1,045 | $945 | Male Waitlist |
1 Female | |||||||
PF-8 | Pathfinders 8 | July 27-August 2 | 8-9 | $1,145 | $1,045 | $945 | 2 Male |
Female Waitlist |
Discovery Camp
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
DC-1 | Discovery 1 | June 8-14 | 9-16 | $1,145 | $1,045 | $945 | 6 Male |
Female Waitlist | |||||||
DC-2 | Discovery 2 | June 15-21 | 9-16 | $1,145 | $1,045 | $945 | Male Waitlist |
3 Female | |||||||
DC-3 | Discovery 3 | June 22-28 | 9-16 | $1,145 | $1,045 | $945 | Male Waitlist |
Female Waitlist | |||||||
DC-4 | Discovery 4 | June 29 - July 5 | 9-16 | $1,145 | $1,045 | $945 | Male Waitlist |
Female Waitlist | |||||||
DC-5 | Discovery 5 | July 6-12 | 9-16 | $1,145 | $1,045 | $945 | Male Waitlist |
Female Waitlist | |||||||
DC-6 | Discovery 6 | July 13-19 | 9-16 | $1,145 | $1,045 | $945 | Male Waitlist |
3 Female | |||||||
DC-7 | Discovery 7 | July 20-26 | 9-16 | $1,145 | $1,045 | $945 | Male Waitlist |
3 Female | |||||||
DC-8 | Discovery 8 | July 27-August 2 | 9-16 | $1,145 | $1,045 | $945 | 3 Male |
2 Female |
Discovery+ All Gender Option
Camp Olson’s All-Gender options offer an alternative to single-gender cabins for campers who are interested in a housing experience that is not structured around gender.
While we value single-gender experiences in our cabins at camp, some of our campers don’t fit in the boxes of “boy” or “girl”. In order to offer a gender-identity affirming experience for all campers, we offer a cabin for campers who identify outside the gender binary. Campers who’d like to buddy with a friend or sibling of a different gender, campers who are non-binary, and campers who would prefer a mixed-gender cabin or counselor experience for any reason may also find this is a great option for them. However, gender-expansive options are open to everyone and are not intended exclusively as an affinity space.
This option would be open to anyone who opts in regardless of gender identity or sex. DC+ – 7 is subject to interest and may be canceled if not filled. Anyone may request an All Gender option regardless of age or session, though availability is subject to change and is based on interest. Please view our All-Gender FAQ page, LGBTQ+ & Gender Inclusion Policy, or contact demi@campolson.org for more information.
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
DC+-7 | Discovery*+ 7 | July 20-26 | 13-15 | $1,145 | $1,045 | $945 | 5 Space(s) |
*Sailing, Art, and Riding also available at additional fee | |||||||
If enough interest for all gender cabin option exists in another session, we will do our best to accommodate. If there are not enough campers of a similar age interested in the all gender cabin in your camper’s preferred session, Camp Olson staff will contact you to try to coordinate and align session enrollment. | |||||||
Discovery Canoe Camp
SESSION | PROGRAM | DATE | AGES | Option A | Option B | Option C | SPACES REMAINING |
---|---|---|---|---|---|---|---|
DCC-8 | Discovery Canoe Camp 8 (Coed) | July 27-August 2 | 12-14 | $1,186 | $1,086 | $986 | 6 Male |
Female Waitlist |
8:00 am – Breakfast
Morning – Various activities with your cabin group
12:15 pm – Lunch
1:00 pm – Siesta (Quiet/Reflection Time)
Afternoon – Free-choice activities (*Pathfinders will participate in scheduled activities with their cabinmates and counselors)
6:00 pm – Dinner
Evening – Group Game & Campfire
10:00 pm – Lights Out
*Each cabin will participate in an “Overnight” (or Cookout for our younger campers) for a taste of pristine wilderness and overnight camping.